
How to Differentiate HDMI Adapter to DisplayPort
HDMI and DisplayPort are the two predominant display standards. Despite the distinction, they bear resemblance in one functionality – transmitting video and audio from a player to an external...
Features | • Stereo Analog to Digital Converter with 94dB SNR for Mic input |
---|---|
Input Connector | USB-C™ Male x 1 |
Output Ports | 3.5mm Stereo Audio port for (Headphone/Microphone) x 1 |
Channel | Dual-channel 2.0 |
SNR | 100db |
THD | 0.0031% |
Sampling frequency | 192KHz |
Operating Temperature | 0 ℃ to +45℃ |
Operating Humidity | 10% to 85 % RH (no condensation) |
Storage Temperature | -10℃ to +70℃ |
Storage Humidity | 5% to 90 % RH (no condensation) |
EAN Code | 0631661997370 |
Power Source | USB Bus Power or PD power adapter |
Certifications | CE, FCC |
Compatible OS | Mac OS 8.6 and above, Linux, Windows, Chrome OS, iOS, Android |
Brand | Cadyce |
HDMI and DisplayPort are the two predominant display standards. Despite the distinction, they bear resemblance in one functionality – transmitting video and audio from a player to an external...
Subscribe to our weekly news letter and keep yourself updated about latest technology
Share your love with us, and get latest update about our products and services.